(a)As a laboratory, you must use the cutoff concentrations displayed in the following table for initial and confirmatory drug tests. All cutoff concentrations are expressed in nanograms per milliliter (ng/mL). The table follows:
| Initial test analyte | Initial test cutoff 1 | Confirmatory test analyte | Confirmatory test cutoff concentration |
|---|
| Marijuana metabolites (THCA) 2 | 50 ng/mL 3 | THCA | 15 ng/mL. |
| Cocaine metabolite (Benzoylecgonine) | 150 ng/mL 3 | Benzoylecgonine | 100 ng/mL. |
| Codeine/ Morphine | 2000 ng/mL | Codeine Morphine | 2000 ng/mL. 2000 ng/mL. |
| Hydrocodone/ Hydromorphone | 300 ng/mL | Hydrocodone Hydromorphone | 100 ng/mL. 100 ng/mL. |
| Oxycodone/ Oxymorphone | 100 ng/mL | Oxycodone Oxymorphone | 100 ng/mL. 100 ng/mL. |
| 6-Acetylmorphine | 10 ng/mL | 6-Acetylmorphine | 10 ng/mL. |
| Phencyclidine | 25 ng/mL | Phencyclidine | 25 ng/mL. |
| Amphetamine/ Methamphetamine | 500 ng/mL | Amphetamine Methamphetamine | 250 ng/mL. 250 ng/mL. |
| MDMA 4 /MDA 5 | 500 ng/mL | MDMA MDA | 250 ng/mL. 250 ng/mL. |
(b)On an initial drug test, you must report a result below the cutoff concentration as negative. If the result is at or above the cutoff concentration, you must conduct a confirmation test.
(c)On a confirmation drug test, you must report a result below the cutoff concentration as negative and a result at or above the cutoff concentration as confirmed positive.
(d)You must report quantitative values for morphine or codeine at 15,000 ng/mL or above.